Type: Non-Frost
- HCFC free : Cyclopentane
- Gross Volume: 562 Ltr
- Net Volume: 500 Ltr
- CFC Free: R600a
- Using Latest Intelligent INVERTER technology
Type | Non-Frost |
Capacity : | |
Gross Volume | 562 Ltr. |
Net Volume | 500 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~T |
Rated Voltage/ Hz | 220-240 V |
Weight/Kg -Packing | 94.25 ± 2 Kg |
Compressor | BLDC Inverter |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Automatic |
Refrigerant | R600a |
Condenser | 100 % Copper |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 1000VA or More |
Refrigerator Compartment : | |
Shelf (Material/No.) | Glass/4 |
Bottle Pocket | GPPS/7 |
Interior Lamp | Yes |
Chilled Room | Yes/1 |
Chilled Room Door | Yes/1 |
Vegetable Crisper | Yes/1 |
Egg Tray or Pocket | Yes/ 3 |
Freezer Compartment : | |
Twist Ice tray | Yes/2 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GPPS/1 |
Bottle Pocket | GPPS/3 |
Interior LED Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 750 mm |
Depth/mm | 740 mm |
Height/mm | 1855 mm |
Packing : | |
Width/mm | 830 mm |
Depth/mm | 760 mm |
Height/mm | 1900 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 45/ 45/ 21 |