Type | Non-Frost |
Capacity : | |
Gross Volume | 585 Ltr. |
Net Volume | 509 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~T |
Rated Voltage/ Hz | 220-240 V/ 50 Hz |
Compressor | BLDC Inverter |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Automatic |
Refrigerant | R600a |
Condenser | 100 % Copper |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/No.) | Glass/3 |
Bottle Pocket | GPPS/7 |
Interior Lamp | Yes |
Chilled Room | Yes/1 |
Chilled Room Door | Yes/1 |
Egg Tray or Pocket | Yes/ 2 |
Vegetable Crisper | Yes/1 |
Freezer Compartment : | |
Twist Ice tray | Yes/2 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GPPS/1 |
Bottle Pocket | GPPS/2 |
Interior LED Lamp | Yes |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 735 mm |
Depth/mm | 850 mm |
Height/mm | 1845 mm |
Packaging Dimensions : | |
Width/mm | 760 mm |
Depth/mm | 900 mm |
Height/mm | 1875 mm |
Weight/Kg - Net/Packing | 89.85 / 99.65 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 39/ 39/ 18 |