- Type: Non-Frost
- HCFC free : Cyclopentane
- Gross Volume: 386 Ltr
- Net Volume: 328 Ltr
- Refrigerant: R600a
Cooling Features :
Type | Non-Frost |
Capacity : | |
Gross Volume | 386 Ltr. |
Net Volume | 328 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | T |
Rated Voltage/ Hz/ watt | 220-240/ 50 Hz |
Weight/Kg -Packing | 78 Kg |
Compressor | RSCR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Automatic |
Refrigerant | R600a |
Condenser | 100 % Copper |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 2000VA or More |
Refrigerator Compartment : | |
Shelf (Material/No.) | Glass/3 |
Bottle Pocket | GPPS/7 |
Interior Lamp | Yes |
Chilled Room | Yes/1 |
Chilled Room Door | Yes/1 |
Egg Tray or Pocket | Yes/ 2 |
Vegetable Crisper | Yes/1 |
Freezer Compartment : | |
Twist Ice tray | Yes/2 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GPPS/1 |
Bottle Pocket | GPPS/2 |
Interior LED Lamp | Yes |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 705 mm |
Depth/mm | 719 mm |
Height/mm | 1702 mm |
Packing : | |
Width/mm | 760 mm |
Depth/mm | 775 mm |
Height/mm | 1755 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 66/ 48/ 24 |